
Homes for sale in Lakeland Meadows Subdivision
| Lot # | Beds & Baths | Address | Plan Style – click for floorplan | Heated Sq. Ft. | Sales Price |
|---|---|---|---|---|---|
| 131 | 4 BR – 4 Bath | 9991 Buttercup Cove | Saxony III | 3768 | SOLD |
| 141 | 4 BR – 3 1/2 Bath | 5400 Buttercup Lane | Aristocrat III EXP | 3314 | $629,800 |
| 160 | 4 BR – 3 1/2 Bath | 10032 Levileo Cove | Aristocrat IV | 3314 | SOLD |
| 100 | 4 BR – 3 1/2 Bath | 5287 Buttercup Lane | Hylander III | 3674 | $657,800 |
| 101 | 4 BR – 4 1/2 Bath | 5295 Buttercup Lane | Oxford III | 4043 | SOLD |
| 116 | 4 BR – 3 1/2 Bath | 5300 Thunderbolt Cove | Essex III | 3860 | $657,800 |
Homeowners Association Dues are $600 per year.
There is a $250 Transfer Fee along with Proration of HOA dues at time of closing.
Seller will pay $5,000 closing costs.
